![]() | Clinical UM Guideline |
| Subject: | Myoelectric Upper Extremity Prosthetic Devices | ||
| Guideline #: | CG-DME-28 | Current Effective Date: | 01/01/2012 |
| Status: | Reviewed | Last Review Date: | 02/17/2011 |
| Description |
This document addresses the use of myoelectric upper extremity (i.e., hand and/or arm) prostheses. This type of prosthesis is differentiated from standard upper extremity prostheses by the incorporation of an external power source, electric motors and microprocessing units.
For information on related prostheses, please refer to the following documents:
| Clinical Indications |
Medically Necessary:
The use of myoelectric upper extremity prosthetic devices is considered medically necessary when ALL of the following criteria have been met:
Not Medically Necessary:
The use of myoelectric upper extremity prosthetic devices is considered not medically necessary when all the criteria above are not met.
| Coding |
The following codes for treatments and procedures applicable to this document are included below for informational purposes. Inclusion or exclusion of a procedure, diagnosis or device code(s) does not constitute or imply member coverage or provider reimbursement policy. Please refer to the member's contract benefits in effect at the time of service to determine coverage or non-coverage of these services as it applies to an individual member.
| HCPCS | |
| Prostheses | |
| L6025 | Transcarpal/metacarpal or partial hand disarticulation prosthesis, external power, self-suspended, inner socket with removable forearm section, electrodes and cables, two batteries, charger, myoelectric control of terminal device |
| L6925 | Wrist disarticulation, external power, self-suspended inner socket, removable forearm shell, Otto Bock or equal electrodes, cables, two batteries and one charger, myoelectronic control of terminal device |
| L6935 | Below elbow, external power, self-suspended inner socket, removable forearm shell, Otto Bock or equal electrodes, cables, two batteries and one charger, myoelectronic control of terminal device |
| L6945 | Elbow disarticulation, external power, molded inner socket, removable humeral shell, outside locking hinges, forearm, Otto Bock or equal electrodes, cables, two batteries and one charger, myoelectronic control of terminal device |
| L6955 | Above elbow, external power, molded inner socket, removable humeral shell, internal locking elbow, forearm, Otto Bock or equal electrodes, cables, two batteries and one charger, myoelectronic control of terminal device |
| L6965 | Shoulder disarticulation, external power, molded inner socket, removable shoulder shell, shoulder bulkhead, humeral section, mechanical elbow, forearm, Otto Bock or equal electrodes, cables, two batteries and one charger, myoelectronic control of terminal device |
| L6975 | Interscapular-thoracic, external power, molded inner socket, removable shoulder shell, shoulder bulkhead, humeral section, mechanical elbow, forearm, Otto Bock or equal electrodes, cables, two batteries and one charger, myoelectronic control of terminal device
|
| Additions | |
| L6611 | Addition to upper extremity prosthesis, external powered, additional switch, any type |
| L6677 | Upper extremity addition, harness, triple control, simultaneous operation of terminal device and elbow |
| L6715 | Terminal device, multiple articulating digit, includes motor(s), initial issue or replacement |
| L6880 | Electric hand, switch or myolelectric controlled, independently articulating digits, any grasp pattern or combination of grasp patterns, includes motor(s) |
| L6881 | Automatic grasp feature, addition to upper limb electric prosthetic terminal device |
| L6882 | Microprocessor control feature, addition to upper limb prosthetic terminal device |
| L7007 | Electric hand, switch or myoelectric controlled, adult [when specified as myoelectric] |
| L7008 | Electric hand, switch or myoelectric controlled, pediatric [when specified as myoelectric] |
| L7009 | Electric hook, switch or myoelectric controlled, adult [when specified as myoelectric] |
| L7045 | Electric hook, switch or myoelectric controlled, pediatric [when specified as myoelectric] |
| L7180 | Electronic elbow, microprocessor sequential control of elbow and terminal device |
| L7181 | Electronic elbow, microprocessor simultaneous control of elbow and terminal device |
| L7190 | Electronic elbow, adolescent, Variety Village or equal, myoelectronically controlled |
| L7191 | Electronic elbow, child, Variety Village or equal, myoelectronically controlled |
| ICD-9 Diagnosis | |
| 755.20-755.27 | Reduction deformities of upper limb (congenital absence) |
| 887.0-887.7 | Traumatic amputation of arm and hand (complete) (partial) |
| V49.64-V49.67 | Upper limb amputation status |
Future ICD-10 coding (effective 10/01/2013)
A draft of ICD-10 Coding related to this document, as it might look today, is available for reference and comments at: Appendix 1: Future ICD-10 coding
| Discussion/General Information |
Myoelectric prostheses of the upper extremity are sophisticated alternatives to standard body-powered devices used for the replacement of upper extremities absent due to trauma, disease or congenital causes. This type of prosthesis uses an external battery pack to supply power to electric motors and microprocessors that enable movement of the prosthetic elbow, wrist, and/or fingers in several planes. Several benefits of myoelectric upper extremity prostheses have been proposed, including greater pinch and grip force over standard prosthetic devices, and more realistic appearance.
Myoelectric prosthetic devices operate through the use of surface electrodes embedded in the socket of the prosthesis. When these electrodes come into contact with the skin they are able to detect and amplify the electrical activity of muscle groups in the residual limb. These potentials are translated though the microprocessor units into limb movement via the electric motors in the limb function (e.g., terminal device operation, wrist rotation, elbow flexion). The newest electronic control systems perform multiple functions and allow for sequential operation of elbow motion, wrist rotation and hand motion. Sensation cannot be attained by a myoelectric prosthesis.
| References |
Peer Reviewed Publications:
| Index |
Arm
Elbow
Myoelectric
Prosthesis
Wrist
| History |
Status | Date | Action |
01/01/2012 | Updated Coding section with 01/01/2012 HCPCS changes. | |
| Reviewed | 02/17/2011 | Medical Policy & Technology Assessment Committee (MPTAC) review. No change to position statement. |
| Reviewed | 02/25/2010 | MPTAC review. No change to position statement. |
| Reviewed | 02/26/2009 | MPTAC review. No change to position statement. |
| Reviewed | 02/21/2008 | MPTAC review. No change to position statement. |
| Reviewed | 03/08/2007 | MPTAC review. No changes to position statement. |
01/01/2007 | Updated coding section with 01/01/2007 CPT/HCPCS changes; removed HCPCS L7025, L7030, L7035 deleted 12/31/2006. | |
| New | 03/23/2006 | MPTAC initial document development. |
| Pre-Merger Organizations | Last Review Date | Document Number | Title |
Anthem Connecticut
| 09/01/2004 | CT DME Coverage Guidelines, Section G: Prostheses: Upper and Lower Limb |